E-mail:
sales@chalcoaluminum.com
Email: sales@chalcoaluminum.com
Mobile:86 17344894490
NEWS
Alloy | Temper | Thickness(mm) | Width(mm) | Length(mm) | Usage |
2A11 plate | T4、T6、T351 | 0.3-600 | 800-2600 | 500-16000 |
A partition, rib, beam, etc. on an aircraft |
2A12 2A11 plate | O、T3、T4、T351、H112 | 0.3-600 | 800-2600 | 500-16000 | Aircraft appearance, wings, etc |
2A14 2A11 plate | T4、T6、T351 | 0.3-600 | 800-2600 | 500-16000 | Aircraft large frame, bridge, truck components, etc |
2014 2A11 plate | O、T3、T4、T351、H112 | 0.3-600 | 800-2600 | 500-16000 | First stage fuel tank and spacecraft parts of multistage rocket |
2017 2A11 plate | O、T3、T4、T351、H112 | 0.3-600 | 800-2600 | 500-16000 | Aircraft structure, truck hub, propeller components, etc |
2024 2A11 plate | O、T3、T4、T6、T72、T81、T361、T351、T861、T3511、T8611 | 0.3-600 | 800-2600 | 500-16000 | Propeller structure, aircraft frame, etc |
7A04 2A11 plate | T6、T651 | 0.2-300 | <1500 | <8000 |
Aircraft siding, front girder, strut, landing gear, etc |
7A09 2A11 plate | T6、T651 | 0.2-300 | <1500 | <8000 |
Aircraft siding, front girder, strut, landing gear, etc |
7005 2A11 plate | O、T6、T651、T7451 | 0.2-300 | <1500 | <8000 | Aircraft truss, large heat exchanger, tennis racket and softball bat, fixture, etc |
7050 2A11 plate | O、T6、T651、T7451 | 0.2-300 | <1500 | <8000 |
Golfer ball head, mould, aircraft landing gear, etc |
7075 2A11 plate | O、T6、T651 | 0.2-300 | <1500 | <8000 | Golfer ball head, mold, aircraft |