E-mail:
sales@chalcoaluminum.com
Email: sales@chalcoaluminum.com
Mobile:86 17344894490
NEWS
Technical indexes of 2024 aluminum alloy | ||||||||
Alloy | Type | Temper | δ or d/mm | σb/MPa | σp 0.2/MPa | δ/% | KIC or KC/MPa | Technical standard |
2024 | Aluminum plate | T351 | 6.5~45 | 434 | 290 | 8 | ~ | Q06S 717--1989 |
2024 | Aluminum sheet | O | 0.254~12.7 | ≤220 | 96 | 12 | ~ | AMS 4279A-1998 AMS 4339-1994 AMS 4037 AMS QQ/A-250/4 AMS QQ/A-250/5 |
>12.7~44.5 | ≤220 | 12 | ~ | |||||
T3 | 0.2032~0.2286 | 434 | 289 | 10 | ~ | |||
T42 | 0.254~0.508 | 427 | 262 | 12 | ~ | |||
>0.508~6.3246 | 427 | 262 | 15 | ~ | ||||
6.35~12.67 | 427 | 262 | 12 | ~ | ||||
12.7~25.4 | 420 | 262 | 7 | ~ | ||||
>25.4~50.8 | 413 | 262 | 6 | ~ | ||||
>50.8~76.2 | 400 | 262 | 4 | ~ | ||||
T851 | 12.7~25.4 | 455 | 400 | 5 | ~ | |||
>25.4~38.0746 | 455 | 393 | 5 | ~ |
Alloy | Temper | Type | Size/inch | Test Direction | Ftu/Ksi | Fty/ksi | ||
A | B | A | B | |||||
2024 | T3 | Aluminum sheet | δ0.01~0.128 | L | 64 | 65 | 47 | 48 |
T | 63 | 64 | 42 | 43 | ||||
T351 | Aluminum sheet | δ0.129~0.249 | L | 65 | 66 | 47 | 48 | |
T | 64 | 65 | 42 | 43 | ||||
δ0.250~0.499 | L | 64 | 66 | 48 | 50 | |||
T | 64 | 66 | 42 | 44 | ||||
δ0.500~1.000 | L | 63 | 65 | 48 | 50 | |||
T | 63 | 65 | 42 | 44 | ||||
δ1.001~1.500 | L | 62 | 64 | 47 | 50 | |||
T | 62 | 64 | 42 | 44 | ||||
δ1.501~2.000 | L | 62 | 64 | 47 | 49 | |||
T | 62 | 64 | 42 | 44 | ||||
δ2.001~3.000 | L | 60 | 62 | 46 | 48 | |||
T | 60 | 62 | 42 | 44 | ||||
S | 52 | 54 | 38 | 40 | ||||
δ3.001~4.000 | L | 57 | 59 | 43 | 46 | |||
T | 57 | 59 | 41 | 43 | ||||
S | 49 | 51 | 38 | 39 | ||||
T351 | Clad aluminum sheet | δ0.250~0.499 | L | 62 | 64 | 46 | 48 | |
T | 62 | 64 | 40 | 42 | ||||
δ0.500~1.000 | L | 61 | 63 | 45 | 48 | |||
T | 61 | 63 | 40 | 42 | ||||
Δ1.001~1.500 | L | 60 | 62 | 45 | 48 | |||
T | 60 | 62 | 40 | 42 | ||||
Δ1.501~2.000 | L | 60 | 62 | 45 | 47 | |||
T | 60 | 62 | 40 | 42 | ||||
Δ2.001~3.000 | L | 58 | 60 | 40 | 46 | |||
T | 58 | 60 | 40 | 42 | ||||
S | 52 | 54 | 38 | 40 | ||||
Δ3.001~4.000 | L | 55 | 57 | 39 | 41 | |||
T | 55 | 57 | 39 | 41 | ||||
S | 49 | 51 | 38 | 39 | ||||
T3 T3510 T3511 |
Aluminum profile | The cross-sectional area less than 20 square inches δ≤0.249 | L | 57 | 61 | 42 | 47 | |
T | 54 | 58 | 37 | 41 | ||||
The cross-sectional area less than 20 square inches δ0.250~0.499 | L | 60 | 62 | 44 | 47 | |||
T | 56 | 57 | 38 | 40 | ||||
The cross-sectional area less than 20 square inches δ0.500~0.749 | L | 60 | 62 | 44 | 47 | |||
T | 54 | 56 | 37 | 39 | ||||
The cross-sectional area less than 20 square inches δ0.750~1.499 | L | 65 | 70 | 46 | 54 | |||
T | 56 | 60 | 37 | 43 | ||||
The cross-sectional area less than 20 square inches δ1.500~2.999 | L | 70 | 74 | 52 | 54 | |||
T | 55 | 58 | 39 | 41 | ||||
The cross-sectional area less than 20 square inches δ3.000~4.999 | L | 70 | 74 | 52 | 54 | |||
T | 54 | 57 | 39 | 41 |