E-mail:

sales@chalcoaluminum.com
CONTACT

Email: sales@chalcoaluminum.com
Mobile:86 17344894490

7B04 aluminum alloy sheet profile forgings

7B04 aluminum alloy sheet profile forgings

7B04 alloy is further purified and developed on the basis of long term use of 7A04 alloy. That is to improve its fracture toughness properties by controlling Fe and Si impurity elements. 7B04 alloy has been used in T6 state for a long time, and its strength is high. The characteristic is that the yield strength is close to the mild tensile, low plasticity and poor stress corrosion resistance.

7071 aircraft aluminum

7005 aircraft aluminum

7075 aerospace aluminum

7075 aircraft aluminum

7075 aircraft aluminum

7075 aerospace aluminum

7B04 aluminum alloy sheet profile forgings is a relatively mature high purity aluminum alloy in China. It is a large aluminum alloy used on military aircraft in China. Parts of the machine account for 60% of the total aluminum alloy consumption, and the consumption of the single machine is about 20t, which achieves stable batch supply. Varieties include plates, thick plates, profiles, extruded panels, bars and forgings. The successful application of 7B04 alloy to military aircraft provides valuable experience for the promotion of domestic new materials in military and civil aircraft.

7005 aircraft aluminum

7071 aircraft aluminum

7071 aircraft aluminum

7005 aircraft aluminum

7075 aerospace aluminum

7075 aircraft aluminum

Chemical Composition of 7A04 Alloy
Alloy Si Fe Cu Mn Mg Cr Ni Zn Ti Zr Others Al
Each Total
7B04 0.10 0.25 1.4~2.0 0.20~0.60 1.8~2.8 0.15~0.25 5.0~6.5 0.05 0.15 Remainder

Alloy Alloy Series Main Features σb Value/MPa Working Temperature/℃
7B04 B95(Russia) The fracture toughness of 7A04 alloy is higher than that of 7A04 alloy by 10%~15%. The main varieties are sheet, profile, extruded wall plate and bar, forgings and so on. There are three kinds of T6, T73 and T74 in use. The ingot of this alloy is more difficult than 7A04 alloy. It is suitable for hot forming, such as rolling, extrusion, forging and so on. It can make all kinds of parts of size and shape.  
                  440~590
<125

Mechanical properties of 7B04 aluminum alloy
Alloy Type Temper δ  Size/mm σb/MPa σp 0.2/MPa δ % KIC or KC Standard
7B04  
 
 
Aluminum sheet
T6 0.5~1.9 480 400 7 11-CL-027B
>1.9~6.0 490 410 7
>6.0~10.5 490 410 6
T74 0.5~1.9 450~530 380~470 8
>1.9~4.5 460~540 380~470 8
>4.5~6.0 480~560 400~490 8
>6.0~10.5 470~550 390~480 8
T73 0.5~1.9 430~530 345~420 8
>1.9~4.5 440~510 355~430 8
>4.5~10.5 450~520 375~450 8
0-T6 0.5~1.0 470 390 7
>1.0~6.0 480 400 6
>6.0~10.5 480 400 6
Aluminum Skin plate T6B 0.5~1.9 480 400 7 11-CL-026B
>1.9~6.0 490 400 7
>6.0~10.5 490 410 6
T74B 0.5~1.9 450~530 380~460 8
>1.9~4.5 460~540 380~460 8
>4.5~6.0 480~560 400~480 8
>6.0~10.5 470~550 390~470 8
T73B 0.5~1.9 430~550 345~420 8
>1.9~6.0 440~510 355~430 8
>6.0~10.5 450~520 375~450 8
T62B 0.5~1.9 470 390 7
>1.9~6.0 480 400 7
>6.0~10.5 480 400 6
pre-stretching aluminum plate T651 11~25 530 460 7 CL-029B
   SWA/S1201-2002
26~50 530 460 6
51~60 520 440 5
61~80 490 420 4
T7451 11~50 490~560 420~500 7
51~60 470~540 380~460 6
61~85 460~530 365~440 6
T7351 11~50 470~540 400~480 7
51~60 450~520 365~440 6
61~85 440~510 345~420 6
Extruded Aluminum bar rod H112--T6 10~28 560 480 6 11-CL-031B
>28~150 570 490 6
>150~250 560 490 6
>250~300 550 480 6
T6 10~50 560 480 6
>50~100 570 490 6
Extruded aluminum profile H112--T6 ≤5 510 460   11-CL-028B
>5~10 520 470  
>10~75 540 480  
>75~112 540 470  
>112~125 520 450  
O--T6 ≤5 510 460  
>5~10 520 470  
>10~75 540 480  
>75~112 540 470  
>112~125 520 450  
T6 ≤5 510 460  
>5~10 530 480  
>10~75 550 490  
>75~112 550 480  
>112~125 530 460  
T74 ≤75 510~590 450~530  
>75~125 490~590 420~530  
T73 ≤5 460~530 390~460  
>5~40 480~550 420~490  
>40~75 470~540 400~470  
>75~125 460~530 390~460  
Extruded wallboard T6 All L:540 490 7 11-CL-030B
LT:510 6
T742 All 500~570 430~500 8
Die forgings T6 ≤75 L:510 430 6 L-T: 31.0
T-L: 21.7
S-L:18.6
 
LT:450 4
ST:410 3
>75~150 L:510 430 6
LT:450 4
ST:410 2
Free forgings T6 ≤75 L:490 410 6
LT:440 3
ST:390 2
>75~150 L:490 410 5
LT:440 3
ST:390 2
Die forgings T74 ≤75 L:490~580 430~520 6  
LT:460~540 410~490 4
ST:450~520 400~470 2
>75~100 L:480~570 420~510 6
LT:460~540 410~490 4
ST:450~520 390~470 2
Free forgings T74 ≤75 L:480~570 410~490 6  
LT:460~540 400~480 4
ST:450~520 390~470 2
>75~100 L:470~560 400~480 6
LT:460~540 390~470 4
ST:440~520 390~470 2
>100~125 L:450~540 390~470 6
LT:440~520 370~450 3
ST:420~500 380~460 2
Die forgings T73 ≤75 L:450~540 380~470 7 L-T: 35.7
T-L: 26.4
S-L:21.7
LT:440~520 370~450 5
ST:420~500 3
>75~100 L:440~530 370~460 7  
                   

 
Alloy Temper Aircraft Models Application parts and typical parts
7B04 Aluminum sheet:  T6,T74,T73,T6B,T74B,T73B,T62B.
Aluminum plate:T651,T7451,T7351
Aluminum profile: T6,T74,T73,T6,T742
Aluminum forgings:T6,T74,T73
Y8, Y12 Skin, wall board, all kinds of beams (backlog, forgings), frame, fin, long truss, joint, landing gear and so on.
* SEND MESSAGE *
Product :

Name :

* E-mail :

Phone :

Message :

Related Products