E-mail:
sales@chalcoaluminum.com
Email: sales@chalcoaluminum.com
Mobile:86 17344894490
7149 aluminum alloy forgings profile
Alloy | Alloy series | Main features | σb Value/MPa | Work Temperature/℃ |
7149 | 7049 series(Europe) | The 7149 is to reduce the content of Fe and Si impurities on the basis of 7049, to further improve the fracture properties of the alloy, and mainly to produce forgings. |
~ |
<125 |
Chemical Composition of 7049alloy | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |
Each | Total | ||||||||||||
7149 | 0.15 | 0.20 | 1.2~1.9 | 0.20 | 2.0~2.9 | 0.10~0.22 | ~ | 7.2~8.2 | 0.10 | ~ | 0.05 | 0.15 | Remainder |
Alloy | Main features | Main type and temper | Application parts and typical parts |
7149 | It has good strength and resistance to SCC, and the fracture property is better than 7049. It is a modified alloy with 7049. |
Aluminum forgings: T73,T74,T7452 Aluminum Extrusion:T73511,T76511 |
The main landing gear of the aircraft is forged. |