E-mail:
sales@chalcoaluminum.com
Email: sales@chalcoaluminum.com
Mobile:86 17344894490
7475 T651 T7651 T7351 aluminum alloy sheet
Chemical Composition of 7475Alloy | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |
Each | Total | ||||||||||||
7475 | 0.1 | 0.12 | 1.2~1.9 | 0.06 | 1.9~2.6 | 0.18~0.25 | ~ | 5.2~6.2 | 0.06 | ~ | 0.05 | 0.15 | Remainder |
Tensile mechanical properties of7475 T651 T7651 T7351 aluminum alloy sheet | ||||||
Technical standard | Type | Temper | Thickness δ/mm | RMm/MPa | RP0.2/MPa | A10/ |
Q/6S 790 | Aluminum sheet | O | 1.0~1.6 | <250 | <140 | 10 |
>1.6 | <250 | <140 | 10 | |||
>4.8 | <270 | <145 | 10 | |||
T6 | 1.0~1.6 | 475 | 405 | 9 | ||
>1.6 | 485 | 415 | 9 | |||
>4.8 | 495 | 420 | 9 | |||
T76 | 1.0~1.6 | 455 | 380 | 9 | ||
>1.6 | 460 | 385 | 9 | |||
>4.8 | 475 | 395 | 9 | |||
Q/6S 829 | Aluminum sheet | T6 | 1.0~1.6 | 475 | 405 | 9 |
>1.6 | 485 | 415 | 9 | |||
>4.8 | 495 | 420 | 9 | |||
Q/6S 792 | Aluminum sheet | T6 | 1.0~1.6 | 455 | 380 | 9 |
>1.6 | 460 | 385 | 9 | |||
>4.8 | 475 | 395 | 9 |
Mechanical properties of 7475 T651 T7651 T7351 aluminum alloy sheet | ||||||
Standard | Temper | Thicknessδ/mm | Direction | RMm/MPa | RP0.2/MPa | A10/ |
Q/6S 830 | T651 | 6.5~12.5 | L | 531 | 462 | 9 |
LT | 538 | 462 | 9 | |||
>12.5 | L | 531 | 469 | 8 | ||
LT | 538 | 469 | 8 | |||
>25.4 | L | 524 | 462 | 6 | ||
LT | 531 | 462 | 6 | |||
Q/6S 831 |
T7651 |
6.5~12.7 | L | 483 | 414 | 9 |
LT | 490 | 414 | 9 | |||
>12.7 | L | 476 | 407 | 8 | ||
LT | 483 | 407 | 8 | |||
>25.4 | L | 476 | 407 | 6 | ||
LT | 483 | 407 | 6 | |||
Q/6S 791 |
T7351 |
6.5~38.0 | L | 469 | 393 | 10 |
LT | 469 | 393 | 9 | |||
38.0 | L | 469 | 393 | 10 | ||
LT | 469 | 393 | 9 | |||
ST | 441 | 365 | 4 | |||
>38.0 | L | 462 | 379 | 40 | ||
LT | 462 | 379 | 8 | |||
ST | 441 | 359 | 4 |
Alloy | Temper | Aircraft model | Application parts and typical parts |
7475 |
Aluminum sheet: O、T6、T76 Aluminum plate: T651、T7651、T7351 |
Y8, Y12,J6,J7,J8 etc. | Panels, beams, frames, wing ribs, joints, etc. |
Alloy | Alloy series | Main features | σb Value/MPa | Work Temperature/℃ |
7475 | 7075 series | The 7475 aluminum alloy sheet is supplied with O, T6 and T76, and the thick plate is supplied with T651, T7651 and T7351. Compared with the state of T76 and T6, the corrosion resistance, especially the anti peeling corrosion resistance, was improved, but the strength was reduced. Compared with the state of T7651 and T651, the resistance to peeling corrosion and stress corrosion resistance is improved, and the fracture toughness is improved, but the strength is reduced. |
448~538 |
<125 |