E-mail:
sales@chalcoaluminum.com
Email: sales@chalcoaluminum.com
Mobile:86 17344894490
7010 T7351 T7451 T7651 aluminum alloy plate
Chemical Composition of 7010 Alloy | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |
Each | Total | ||||||||||||
7010 | 0.12 | 0.15 | 1.5~2.0 | 0.1 | 2.1~2.6 | 0.05 | 0.05 | 5.7~6.7 | 0.05 | 0.10~0.16 | 0.05 | 0.15 | Remainder |
Alloy | Alloy sereis | Main features | σb Value/MPa | Working Temperature/℃ |
7010 | 7050 series | 7010 and 7050 basic properties of the alloy, the main varieties of thick plate, use T7351, T7451, T7651. |
414~524 |
<125 |
Physical Property of 7010 Alloy | |||||||||
Alloy | Type | Temper | /mm | Direction | σb/MPa | σp 0.2/MPa | δ % | KIC or KC | |
7010 | Aluminum plate | T7651 | ~.50.80 | L | 524 | 455 | 8 |
δ25~51MM: L -T: 27.5; T-L: 25.3; >δ51~76MM L -T: 26.4; T - L: 24.2; S-T: 22.0 >δ76~126MM L -T: 24.0; T - L: 22.0; S-T:19.8 >δ127~140MM L -T: 22.0; T - L: 19.8; S-T:18.7 |
|
LT | 524 | 455 | 6 | ||||||
>δ50.80~63.50 | L | 517 | 448 | 8 | |||||
LT | 517 | 448 | 6 | ||||||
ST | 490 | 407 | 2.5 | ||||||
>δ63.50~76.20 | L | 503 | 441 | 7 | |||||
LT | 510 | 441 | 5 | ||||||
ST | 483 | 400 | 2.5 | ||||||
>δ76.20~101.60 | L | 496 | 441 | 7 | |||||
LT | 503 | 434 | 5 | ||||||
ST | 476 | 386 | 2 | ||||||
>δ101.60~127.0 | L | 496 | 434 | 7 | |||||
LT | 496 | 427 | 5 | ||||||
ST | 469 | 379 | 2 | ||||||
>δ127.0~139.7 | L | 490 | 427 | 6 | |||||
LT | 496 | 421 | 4 | ||||||
ST | 455 | 365 | 2 | ||||||
Aluminum plate | T7451 | ~.50.80 | L | 490 | 427 | 9 | |||
LT | 496 | 427 | 6 | ||||||
>δ50.80~63.50 | L | 490 | 427 | 9 | |||||
LT | 496 | 427 | 6 | ||||||
ST | 462 | 393 | 2.5 | ||||||
>δ63.50~101.60 | L | 483 | 421 | 9 | |||||
LT | 490 | 421 | 6 | ||||||
ST | 455 | 386 | 2 | ||||||
>δ101.60~127.0 | L | 469 | 407 | 9 | |||||
LT | 476 | 407 | 5 | ||||||
ST | 448 | 372 | 2 | ||||||
>δ127.0~139.7 | L | 455 | 393 | 8 | |||||
LT | 462 | 393 | 5 | ||||||
ST | 434 | 365 | 2 | ||||||
7010 | Aluminum plate | T7351 | ~.50.80 | L | 462 | 379 | 9 | ||
LT | 469 | 379 | 7 | ||||||
>δ50.80~76.0 | L | 462 | 379 | 9 |
L -T: 31.9; T - L: 28.6; S-T:25.3 |
||||
LT | 469 | 379 | 7 | ||||||
ST | 434 | 338 | 3 | ||||||
>δ76.0~101.60 | L | 445 | 372 | 9 | |||||
LT | 462 | 372 | 7 | ||||||
ST | 427 | 331 | 3 | ||||||
>δ101.60~127.0 | L | 448 | 365 | 9 |
L -T: 28.6; T - L: 26.4; S-T: 24.2 |
||||
LT | 455 | 365 | 6 | ||||||
ST | 420 | 324 | 3 | ||||||
>δ127.0~139.7 | L | 440 | 358 | 9 | |||||
LT | 448 | 358 | 5 | ||||||
ST | 414 | 317 | 3 |
Alloy | Temper | Aircraft model | Application parts and typical parts |
7010 | Aluminum plate: T7651,T7451,T7351 | A320 | The thick section of the main structure of high load, such as the manufacture of fuselage frame and bulkhead, wing skin, extrusion reinforcing rod, stringers and ribs, forging parts, gear support member, beams, strengthening panels, flanges, important joints etc.. |