E-mail:
sales@chalcoaluminum.com
Email: sales@chalcoaluminum.com
Mobile:86 17344894490
2A12 Aircraft aerospace aluminum plate sheet profile
Chemical property of 2A12 | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |
Each | Total | ||||||||||||
2A12 | 0.50-1.2 | 0.70 | 3.9~5.0 | 0.4~1.2 | 0.2~0..8 | 0.10 | ~ | 0.25 | 0.15 | ~ | 0.05 | 0.15 | Remainder |
Alloy | Alloy series | Main features | Σb Value/MPa | Temperature/℃ |
2A12 | Al-Cu-Mg | The heat-treated reinforced alloy has good plastic forming ability and machinability, and it can produce all kinds of semi-finished products. The corrosion resistance is poor, the welding performance is good, and the welding performance is poor. |
345~440 |
<150 |
Technical indexes of common 2A14 aluminum alloy | ||||||||
Alloy | Type | Temper | δor d/mm | σb/MPa | σp 0.2/MPa | δ/% | KIC or KC/MPa | Technical Standard |
2A12 | Clad aluminum sheet | T4 | 0.3~6.5 | 405~425 | 270~275 | 13 | - | GJB2053--1994 |
T62 | 0.5~4.0 | 390 | 305 | 6 | - | |||
Aluminum plate | T4 | > 10~25 | 420 | 275 | 7 | - | GJB 2662--1996 | |
> 25~40 | 390 | 255 | 5 | |||||
T351 | > 12~25 | 435 | 290 | 7 | - | GJB 1741--1993 | ||
> 25~40 | 425 | 290 | 6 | |||||
Extruded aluminum profile | T6 | > 20~40 | 440 | 315 | 10 | - | GB/T 2507--1995 |
2A14 welding property | ||||
Alloy | Resistance welding | Melting welding | Argon arc welding | Note |
2A12 | Good | Worse | Worse | For gas welding and argon arc welding of aluminum alloy as solder, tend to form crystalline cracks; 4A01 alloy solder, forming cracks tend to be significantly reduced, but the strength of welded joint is greatly reduced, such as heat treatment after welding, the joint strength is close to the substrate, but the ductility decreases. |
Alloy | Temper | Aircraft Model | Application parts and typical parts |
2A12 |
Aluminum sheet: T4、T62 Aluminum plate: T4、T351 Extruded aluminum profile: T6 |
Y8, Y12,J6,J7,J8 | The central wing and aileron wing, connectors, wing stringers, fork, pins, washers, curved skin, central wing strip, a base plate and a cover plate |