E-mail:
sales@chalcoaluminum.com
Email: sales@chalcoaluminum.com
Mobile:86 17344894490
5A06 Aluminum alloy sheet round bar tube wire
Chemical composition of 5A06 alloy | |||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | ||
Each | Others | ||||||||||
5A06 | 0.4 | 0.4 | 0.4 | 0.50~0.8 | 5.8~6.8 | 0.2 | 0.0001~0.005 | 0.02~0.10 | 0.05 | 0.15 | Remainder |
Calibration mechanical strength of 5A06 aluminum alloy sheet round bar tube wire | ||||||
Technical standard | Type | Temper | δ or d/mm | Tension strength Rm/Mpa | Rp0.2/Mpa | A/% |
YS/T 213 YS/T 215 |
Aluminum sheet | O | 0.5~4.5 | 314 | 157 | 15 |
GB/T 3880 | Aluminum sheet | O | 0.5~4.5 | 315 | 155 | 16 |
H112 | 5.0~10.0 | 315 | 155 | 16 | ||
GB/T 3880 | Aluminum sheet | H112 | >10.0 | 305 | 145 | 12 |
>12.5 | 305 | 145 | 12 | |||
>25.0 | 295 | 135 | 6 | |||
GJB 2662 | Aluminum plate |
H112 |
7~10 | 315 | 157 | 15 |
>10~25 | 305 | 147 | 11 | |||
>25~50 | 295 | 137 | 6 | |||
GB/T 3191 | Extruded aluminum round bar | H112, O | ≤200 | 315 | 157 | 15 |
>200 | 284 | 118 | 10 | |||
GJB 2504 | Extruded aluminum round bar | 5~150 | 315 | 157 | 15 | |
>150 | 280 | 120 | 10 | |||
HB 5202 | Extruded aluminum round bar | ≤240 | 314 | 157 | 15 | |
GJB 2507 | Extruded aluminum round bar | H112, O | All | 314 | 157 | 15 |
GB/T 4437 | Aluminum tube | H112 | All | 314 | 147 | 15 |
GJB 2381 | Aluminum tube | H112 | >25~150 | 315 | 147 | 12 |
>180 | 315 | 147 | 10 | |||
H112 | >25~180 | 315 | 147 | 15 | ||
>180 | 315 | 147 | 12 | |||
GJB 2379 | Cold drawn aluminum tube | O | All | ≤215 | ≥88 | ≥15 |
GJB 2351 |
Free forgings、Die forgings | H112 | As agreed |
≥196 ≥220 |
- - |
≥10 ≥12 |
GJB 2055, GB/T 3196 | Aluminum wire | H×8 | 1.6~10.0 | 167 | - | - |
technical standard | state | weight/KG | L | LT | ST | HB | |||||
Rm/Mpa | Rp0.2/Mpa | A5/% | Rm/Mpa | Rp0.2/Mpa | A5/% | Rm/Mpa | A5/% | ||||
GJB 2351-1995 |
H112 O |
>60 | 284 | 118 | 11.0 | 284 | 118 | 11.0 | 284 | 11.0 | - |
>30 | 294 | 127 | 14.0 | 294 | 127 | 14.0 | 294 | 14.0 | - | ||
≤30 | 304 | 127 | 14.0 | 304 | 127 | 14.0 | 304 | 14.0 | - | ||
HB 5204 | O | ≤60 | 304 | 127 | 14.0 | 304 | 127 | 14.0 | 304 | 14.0 | 70 |
>60 | 284 | 118 | 11.0 | 284 | 118 | 11.0 | 284 | 11.0 | 70 |