E-mail:
sales@chalcoaluminum.com
Email: sales@chalcoaluminum.com
Mobile:86 17344894490
5A03 Aluminum alloy sheet profile forgings
Calibration mechanical strength of 5A03 aluminum alloy sheet profile forgings | ||||||
Technical standard | Type | Temper | δ or d/mm | Tension strength Rm/Mpa | Rp0.2/Mpa | A/% |
GB/T 3880 | Aluminum sheet | O | 0.5~4.5 | ≤195 | ≥100 | ≥16 |
H14 | >0.5~4.5 | ≥225 | ≥195 | ≥8 | ||
H24 | ||||||
H34 | ||||||
H112 | >4.5~10.0 | ≥185 | ≥80 | ≥16 | ||
>10.0~12.5 | ≥175 | ≥70 | ≥13 | |||
>12.5~25.0 | ≥175 | ≥70 | ≥13 | |||
>25.0~80.0 | ≥165 | ≥60 | ≥12 | |||
GJB 2503 | Aluminum sheet | O | 0.5~4.0 | ≤196 | ≥98 | ≥15 |
H×4 | 0.5~4.0 | ≥225 | ≥196 | ≥8 | ||
GJB 2662 | Aluminum plate |
H112 |
7~10 | ≥186 | ≥78 | ≥15 |
>10~25 | ≥176 | ≥67 | ≥12 | |||
>25~50 | ≥167 | ≥59 | ≥11 | |||
GB/T 3191 | Extruded aluminum round bar | H112, O | ≤150 |
≥176 |
≥78 | ≥13 |
GJB 2504 | Extruded aluminum round bar | 5~250 | ||||
HB 5202 | Extruded aluminum round bar | ≤240 | ||||
GJB 2507 | Extruded aluminum round bar | H112, O | All | ≥176 | ≥78 | ≥12 |
GB/T 4437 | Aluminum pipe | H112 | All | ≥176 | ≥69 | ≥15 |
GJB 2381 | H112, O |
OD25~250 Wall thickness 5~35 |
≤240 | - | ||
GJB 2379 | Cold drawn aluminum pipe | O | All | ≤177 | ≥78 | ≥15 |
H×4 | All | ≥215 | ≥127 | ≥8 | ||
GJB 2351 | Free forgings, die forgings | H112 | As agreed | ≥186 | ≥78 | ≥15 |
HB 5204 |